Name | Alias | Host | Port | User | SSL Mode | Uptime | Size | Version |
---|---|---|---|---|---|---|---|---|
fort_cloud_staging | default | ec2-50-17-158-44.compute-1.amazonaws.com | 5432 | admin_panel | disable | 7d 20h 37m | n/a | 17.5 (Ubuntu 17.5-1.pgdg22.04+1) |
fort_gmc | site_db | ec2-50-17-158-44.compute-1.amazonaws.com | 5432 | admin_panel | disable | 7d 20h 37m | n/a | 17.5 (Ubuntu 17.5-1.pgdg22.04+1) |
App | Client | Started | State | Sync | Reply Time | Byte Lag |
---|---|---|---|---|---|---|
fort_gmc | None | None | None | None | None | 0 |
fort_cloud_staging_fort_gmc | None | None | None | None | None | 0 |
fort_gmc | None | None | None | None | None | 0 |
fort_cloud_staging_fort_gmc | None | None | None | None | None | 0 |
Status | Start LSN | Recv LSN | Last Send | Last Receipt |
---|---|---|---|---|
No WAL receiver running. |
Active: 1 | Idle: 9 | Total: 21
PID | User | Duration | Query |
---|---|---|---|
888381 | admin_panel | 0:00:00 |
SELECT pid, usename, now() - q… |
Cache Hit Ratio: %
Slow Queries (>500 ms avg):
Deadlocks:
Alias | Database | Size |
---|---|---|
default | fort_cloud_staging | 29 MB |
site_db | fort_gmc | 253 MB |
Table | Last Vacuum | Last AutoVac | Dead Rows |
---|---|---|---|
model | None | None | 0 |
organization | None | None | 0 |
can_tag | None | None | 0 |
load | None | None | 0 |
prestart_checklist_result_3 | None | None | 0 |
app_modules | None | None | 0 |
alert_type | None | None | 0 |
message_2 | None | None | 0 |
event_haul_1 | None | None | 0 |
report_run | None | None | 0 |
can_tag_2 | None | None | 0 |
action | None | None | 0 |
obs | None | None | 0 |
loader_shift_cycle | None | None | 0 |
komtrax_event_2 | None | None | 0 |
alert_3 | None | None | 0 |
country | None | None | 0 |
report_template | None | None | 0 |
prestart_checklist_result | None | None | 0 |
event_haul_3 | None | July 31, 2025, 11:38 p.m. | 0 |
event_haul | None | None | 0 |
prestart_checklist | None | None | 0 |
komtrax_fleet_3 | None | Aug. 1, 2025, 6 a.m. | 0 |
komtrax_fleet_1 | None | None | 0 |
general_config_category | None | None | 0 |
message | None | None | 0 |
user_role | None | None | 0 |
alert | None | None | 0 |
komtrax_event_3 | None | Aug. 2, 2025, 6 a.m. | 0 |
can_tag | None | None | 0 |
site | None | None | 0 |
task_1 | None | None | 0 |
task_3 | None | None | 1 |
action_3 | None | Aug. 1, 2025, 11:03 a.m. | 444 |
location_role | None | None | 0 |
action_2 | None | None | 0 |
can_tag_1 | None | None | 0 |
role_app_permissions | None | None | 0 |
tum_status | None | None | 0 |
material_type | None | None | 0 |
health_tag_ref | None | None | 83 |
event_haul_2 | None | None | 0 |
komtrax_fleet_2 | None | None | 0 |
login_history | None | None | 0 |
load_3 | None | Aug. 2, 2025, 12:17 a.m. | 229 |
message_1 | None | None | 0 |
user | None | None | 7 |
komtrax_event_1 | None | None | 0 |
event_2 | None | None | 0 |
partition_config | None | None | 0 |
alert_1 | None | None | 0 |
prestart_checklist_result_2 | None | None | 0 |
komtrax_fleet_1 | None | None | 0 |
health_event_ref | None | July 25, 2025, 11:24 a.m. | 0 |
loader_shift_cycle_3 | None | None | 10 |
komtrax_event | None | None | 0 |
alert_2 | None | None | 0 |
komtrax_fleet_2 | None | None | 0 |
loader_shift_cycle_1 | None | None | 0 |
route_edges_raw | None | None | 0 |
report | None | None | 0 |
question | None | None | 0 |
event_3 | None | None | 0 |
obs_deployment | None | None | 0 |
gps | None | None | 0 |
load_2 | None | None | 0 |
komtrax_fleet_3 | None | Aug. 2, 2025, 8:25 a.m. | 0 |
task_2 | None | None | 0 |
general_config_option | None | None | 0 |
obs_package | None | None | 0 |
komtrax_fleet | None | None | 0 |
location | None | None | 16 |
obh | None | None | 0 |
route_vertices | None | None | 0 |
action_1 | None | None | 0 |
location_type | None | None | 0 |
can_tag_3 | None | None | 0 |
material | None | None | 0 |
report_component | None | None | 0 |
model_specification | None | None | 0 |
fleet | None | None | 0 |
load_1 | None | None | 0 |
scheduled_report | None | None | 0 |
general_config_value | None | None | 0 |
circuit_type_rule | None | None | 0 |
komtrax_fleet | None | None | 0 |
alert_config | None | None | 0 |
event_1 | None | None | 0 |
tum_category | None | None | 0 |
model_type | None | None | 0 |
spatial_ref_sys | None | July 25, 2025, 11:12 a.m. | 0 |
task | None | None | 0 |
task_type | None | None | 0 |
prestart_checklist_result_1 | None | None | 0 |
message_3 | None | None | 0 |
alert_config | None | None | 0 |
mineplan | None | None | 0 |
event | None | None | 0 |
loader_shift_cycle_2 | None | None | 0 |
can_event | None | None | 0 |
route_edges | None | July 25, 2025, 12:08 p.m. | 0 |
Slot | Plugin | Type | Active |
---|---|---|---|
to_fort_gmc | pgoutput | logical | ✅ |
from_fort_gmc | pgoutput | logical | ✅ |
Default DB Connect: OK
Site DB Connect: OK